January 2008
06/01/08 QF074 SYD-MEL 439 miles 1,000 QFF points 10 SCs
07/01/08 QF446 MEL-SYD 439 miles 1,000 QFF points 10 SCs
26/01/08 QF932 SYD-CNS 1,225 miles 2,450 QFF points 20 SCs
28/01/08 QF2201 CNS-TSV 177 miles 1,000 QFF points 10 SCs
28/01/08 QF2301 TSV-MKY 206 miles 1,000 QFF points 10 SCs
28/01/08 QF2301 MKY-ROK 174 miles 1,000 QFF points 10 SCs
28/01/08 QF2301 ROK-GLT 59 miles 0 QFF points 0 SCs
28/01/08 QF2301 GLT-BNE 272 miles 1,000 QFF points 10 SCs
28/01/08 QF2380 BNE-HVB 146 miles 1,000 QFF points 10 SCs
29/01/08 QF2323 BDB-BNE 213 miles 1,000 QFF points 10 SCs
29/01/08 QF2532 BNE-BCI 555 miles 1,110 QFF points 10 SCs
30/01/08 QF2530 BKQ-LRE 100 miles 1,000 QFF points 20 SCs
30/01/08 QF2531 LRE-BNE 616 miles 1,232 QFF points 15 SCs
31/01/08 QF2545 CTL-RMA 156 miles 1,000 QFF points 20 SCs
31/01/08 QF2545 RMA-BNE 273 miles 1,000 QFF points 10 SCs
31/01/08 QF2396 BNE-ZBL 256 miles 1,000 QFF points 10 SCs
31/01/08 QF2396 ZBL-BLT 126 miles 1,000 QFF points 10 SCs
Total sectors: 17
Total miles: 5,432
Total QFF points: 22,792*
Total QFF SC's: 195
YTD
Total sectors: 17
Total miles: 5,432
Total QFF points: 22,792*
Total QFF SC's: 195
Total QFF SC's earned from 01 June 2007: 1095
Current lifetime status credits: 4035 (28.82% of LTG)
Airlines flown: QF, Qantaslink (Sunstate)
* Includes loyalty bonus x1


LinkBack URL
About LinkBacks
Reply With Quote



