Code:
SINGAPORE/MELBOURNE 3,749 3,749 7,498 30
LONDON (HEATHROW)/SINGAPORE 6,757 6,757 13,514 40
DUBROVNIC/LONDON (GATWICK) 1,064 266 532 15
LONDON (GATWICK)/DUBROVNIC 1,064 266 532 15
CHICAGO (O'HARE)/HEATHROW 3,944 986 1972 30
DFW/CHICAGO (O'HARE) 2,352 401 801 15
SEATTLE/DALLAS FW 1,659 830 1,659 20
DALLAS FW/SEATTLE 1,659 830 1,659 20
NEW YORK (LGA)/DALLAS FW 1,389 695 1,389 20
SYDNEY/NEW YORK (JFK) 9,947 9,947 19,894 60
MELBOURNE/SYDNEY 439 439 1,000 10
AUCKLAND/MELBOURNE 1,643 1,643 3,286 20
WELLINGTON/AUCKLAND 299 299 1,000 10
AUCKLAND/WELLINGTON 299 299 1,000 10
MELBOURNE/AUCKLAND 1,643 1,643 3,286 20
Month Flights: 15
Month BIS Miles: 37,907
Month QFF points: 59,022 (From BIS Flying)
Month QFF SC's: 335
Month Velocity: -
YTD Flights: 34
YTD BIS Miles: 56,315
YTD QFF points: 100,516 (From BIS Flying)
YTD QFF SC's: 970
YTD Velocity: -
Other:
Calendar YTD "Loyalty" Bonii QFF points: 2,156 (Pro Rata)
Carrier Breakdown: QF 18, JQ 9, BA 3, AA 4